project name | Mixing | DroidAR | AndAR | vuforia | wiktitude | android-augment-reality-framework |
---|
total rating | B | C | D | A- | B | F |
project url | Mixing | DroidAR | AndAR | vuforia | wiktitude | android-augment-reality-framework |
licence | GNU GPL v3 | GNU GPL v3 | GNU GPL v3 | Anonymous Data collection by Qualcomm, Attribution License, the logo must be shown ether in loading, splash or credit screen license | not free, 599€ per App Pricing | Apache License 2.0 |
version | 0.9.2 | ? | ? | 1.5.9. | ? | initial version |
latest build | 22.08.2012 | ? | ? | 22.02.2012 | ? | 01.12.2011 |
documentation | Link | Blog | ? | Link | ? | Link |
tested Devices/Android Version | ok | no information | good | very good | ? | |
tested Devices URL | Link | | Link | Android 2.2 and newer, iOS 4 & 5. | ? | |
getting started | Link | Link | Link | Link | ? | |
Sample Video | Link | | http://youtu.be/MHkobjWqLA8 | Link | | |
sample app | Link | Link | Link | Link and Link | | |
special features | | | especially for 3D Objects (with commercial licence) | for ios and android | runs in webview (like phonegap), easy implementation for android, ios etc but performance issues may occur, very good customizable | |
conclusion | active community and steady builds | few documentation and no information about tested devices | projects is not maintained any more | very good documentation and device support, critical licence and complex intital setup | not free and few informations on the website, might have performance issues but easy to implement with HTML5 | project is not maintained any more |
Conclusion:
I chose Mixing decided, which gecodet well, but less well documented is. Is it very easy to own data or Wikipedia to put data on the camera and simultaneously view the same data as on Google Maps markers.
Vuforia to appear for the development of Android / iPhone solutions of suitable Kanditat be, However, when required under the license, that user data to the Qualcomm server are sent and the user must be informed:
Excerpt from the license of Vuforia
“You must inform end-users of your application that certain types of anonymous usage data is collected by the Vuforia SDK and sent back to Qualcomm servers.”
“(i) the collection by QUALCOMM and/or its affiliates of Statistics from the Software (including but not limited to: (a) information about the end users’ Such devices have device unique identifier, make, model, operating system name and version and kernel version, (b) information about our Software used to create your software or augmented reality end user application such as the SDK version and device profile, and (c) information about your software or augmented reality application and its use such as settings (e.g., camera resolution settings, configuration settings), start and stop dates and times, camera on/off events, target image obtained/lost events, and other general usage information (collectively “Statistics”)).”